oracle 控制文件解析

== Control file header ==

file: D:\1-databaseall\oracle11g\control01.ctl

block size: 16384, blocks: 595 (header last block: 594)

magic: 7A7B7C7D ok=true, compat size: 33184

== Database record (block 1) ==

compat version: 0x0B200000

dbid: 163686352 (0x09C1A7D0)

db name: "ORA11G"

control seq: 15458

last block: 594, block size: 16384, file no: 0, file type: 1

== Record sections (38) ==

type size start total used recid copyA copyB

DATABASE 316 1 1 1 0 1 0

CKPT PROGRESS 8180 2 11 0 0 2 0

REDO THREAD 256 9 8 1 0 19 20

REDO LOG 72 10 16 3 3 21 22

DATAFILE 520 11 100 4 56 23 24

FILENAME 524 15 2298 8 0 31 32

TABLESPACE 68 89 100 5 1 179 180

TEMPORARY FILENAME 56 90 100 1 1 181 182

RMAN CONFIGURATION 1108 91 50 0 0 183 184

LOG HISTORY 56 95 292 88 88 191 192

OFFLINE RANGE 200 96 163 0 0 193 194

ARCHIVED LOG 584 98 28 0 0 197 198

BACKUP SET 40 99 409 0 0 199 200

BACKUP PIECE 736 100 200 0 0 201 202

BACKUP DATAFILE 200 109 245 0 0 219 220

BACKUP REDOLOG 76 112 215 0 0 225 226

DATAFILE COPY 736 113 200 0 0 227 228

BACKUP CORRUPTION 44 122 371 0 0 245 246

COPY CORRUPTION 40 123 409 0 0 247 248

DELETED OBJECT 20 124 818 0 0 249 250

PROXY COPY 928 125 246 0 0 251 252

BACKUP SPFILE 124 139 131 0 0 279 280

EXTENDED DATABASE ENTRY 900 140 1 1 0 281 282

DATABASE INCARNATION 56 141 292 2 2 283 284

FLASHBACK LOG 84 142 2048 0 0 285 286

RECOVERY DESTINATION 180 153 1 1 0 307 308

INSTANCE SPACE RESERVATION 28 154 1055 1 0 309 310

REMOVABLE RECOVERY FILES 32 156 1000 0 0 313 314

RMAN STATUS 116 158 141 0 0 317 318

THREAD INSTANCE NAME MAPPING 80 159 8 8 0 319 320

MTTR 100 160 8 1 0 321 322

DATAFILE HISTORY 568 161 57 0 0 323 324

STANDBY DATABASE MATRIX 400 163 31 31 0 327 328

GUARANTEED RESTORE POINT 212 164 2048 0 0 329 330

RESTORE POINT 212 191 2083 0 0 383 384

DATABASE BLOCK CORRUPTION 80 218 8384 0 0 437 438

ACM OPERATION 104 259 64 6 0 519 520

FOREIGN ARCHIVED LOG 604 260 1002 0 0 521 522

== File names ==

name#1 type=3 idx=3 /home/oracle/oradata/ora11g/redo03.log

name#2 type=3 idx=2 /home/oracle/oradata/ora11g/redo02.log

name#3 type=3 idx=1 /home/oracle/oradata/ora11g/redo01.log

name#4 type=4 idx=4 /home/oracle/oradata/ora11g/users01.dbf

name#5 type=4 idx=3 /home/oracle/oradata/ora11g/undotbs01.dbf

name#6 type=4 idx=2 /home/oracle/oradata/ora11g/sysaux01.dbf

name#7 type=4 idx=1 /home/oracle/oradata/ora11g/system01.dbf

name#8 type=7 idx=1 /home/oracle/oradata/ora11g/temp01.dbf

== Data files ==

name#7 /home/oracle/oradata/ora11g/system01.dbf bsz=8192 crsz=2062 status=0xE @block 23 off 0xE4

name#6 /home/oracle/oradata/ora11g/sysaux01.dbf bsz=8192 crsz=2140 status=0xE @block 23 off 0x2EC

name#5 /home/oracle/oradata/ora11g/undotbs01.dbf bsz=8192 crsz=942603 status=0xE @block 23 off 0x4F4

name#4 /home/oracle/oradata/ora11g/users01.dbf bsz=8192 crsz=17993 status=0xE @block 23 off 0x6FC

name#8 /home/oracle/oradata/ora11g/temp01.dbf bsz=0 crsz=0 status=0x0 @block 181 off 0x1E

== Redo threads ==

thread 1: status=0xF seq=88 current-log=2 instance=ora11g

== Redo logs ==

group 1: thread=0 seq=0 size=102400 blocks bsz=512 names=/home/oracle/oradata/ora11g/redo01.log

group 2: thread=0 seq=0 size=102400 blocks bsz=512 names=/home/oracle/oradata/ora11g/redo02.log

group 3: thread=0 seq=0 size=102400 blocks bsz=512 names=/home/oracle/oradata/ora11g/redo03.log

== Tablespaces ==

SYSTEM kind-flags=0x6

SYSAUX kind-flags=0x6

UNDOTBS1 kind-flags=0x8

USERS kind-flags=0x5

TEMP kind-flags=0x4

== Checkpoint threads ==

thread 1: status=0x2 low-rba(89.72935) ondisk-rba(89.73088) scn=2991766

== Log history (88 records) ==

thread 1 seq 1 first-scn 945184

thread 1 seq 2 first-scn 950010

thread 1 seq 3 first-scn 958453

thread 1 seq 4 first-scn 973082

thread 1 seq 5 first-scn 990110

thread 1 seq 6 first-scn 1005161

thread 1 seq 7 first-scn 1038132

thread 1 seq 8 first-scn 1070776

thread 1 seq 9 first-scn 1076432

thread 1 seq 10 first-scn 1103249

thread 1 seq 11 first-scn 1125933

thread 1 seq 12 first-scn 1145854

thread 1 seq 13 first-scn 1176919

thread 1 seq 14 first-scn 1192213

thread 1 seq 15 first-scn 1213186

thread 1 seq 16 first-scn 1234082

thread 1 seq 17 first-scn 1271506

thread 1 seq 18 first-scn 1296254

thread 1 seq 19 first-scn 1329250

thread 1 seq 20 first-scn 1359287

thread 1 seq 21 first-scn 1388741

thread 1 seq 22 first-scn 1422075

thread 1 seq 23 first-scn 1445254

thread 1 seq 24 first-scn 1481871

thread 1 seq 25 first-scn 1495282

thread 1 seq 26 first-scn 1532939

thread 1 seq 27 first-scn 1554326

thread 1 seq 28 first-scn 1578477

thread 1 seq 29 first-scn 1606088

thread 1 seq 30 first-scn 1625369

thread 1 seq 31 first-scn 1641308

thread 1 seq 32 first-scn 1664476

thread 1 seq 33 first-scn 1687817

thread 1 seq 34 first-scn 1719632

thread 1 seq 35 first-scn 1728351

thread 1 seq 36 first-scn 1764921

thread 1 seq 37 first-scn 1783734

thread 1 seq 38 first-scn 1797121

thread 1 seq 39 first-scn 1833678

thread 1 seq 40 first-scn 1856615

thread 1 seq 41 first-scn 1866177

thread 1 seq 42 first-scn 1901924

thread 1 seq 43 first-scn 1923198

thread 1 seq 44 first-scn 1934866

thread 1 seq 45 first-scn 1970306

thread 1 seq 46 first-scn 1992506

thread 1 seq 47 first-scn 2004248

thread 1 seq 48 first-scn 2038889

thread 1 seq 49 first-scn 2063442

thread 1 seq 50 first-scn 2074766

thread 1 seq 51 first-scn 2091726

thread 1 seq 52 first-scn 2116813

thread 1 seq 53 first-scn 2143511

thread 1 seq 54 first-scn 2154004

thread 1 seq 55 first-scn 2177770

thread 1 seq 56 first-scn 2210511

thread 1 seq 57 first-scn 2223283

thread 1 seq 58 first-scn 2253885

thread 1 seq 59 first-scn 2282029

thread 1 seq 60 first-scn 2302533

thread 1 seq 61 first-scn 2323134

thread 1 seq 62 first-scn 2350454

thread 1 seq 63 first-scn 2378101

thread 1 seq 64 first-scn 2391463

thread 1 seq 65 first-scn 2418848

thread 1 seq 66 first-scn 2446828

thread 1 seq 67 first-scn 2462047

thread 1 seq 68 first-scn 2499005

thread 1 seq 69 first-scn 2523022

thread 1 seq 70 first-scn 2528065

thread 1 seq 71 first-scn 2552952

thread 1 seq 72 first-scn 2576952

thread 1 seq 73 first-scn 2600858

thread 1 seq 74 first-scn 2624880

thread 1 seq 75 first-scn 2645629

thread 1 seq 76 first-scn 2671923

thread 1 seq 77 first-scn 2684998

thread 1 seq 78 first-scn 2721751

thread 1 seq 79 first-scn 2739551

thread 1 seq 80 first-scn 2751175

thread 1 seq 81 first-scn 2788017

thread 1 seq 82 first-scn 2807517

thread 1 seq 83 first-scn 2817102

thread 1 seq 84 first-scn 2854073

thread 1 seq 85 first-scn 2875999

thread 1 seq 86 first-scn 2887859

thread 1 seq 87 first-scn 2924690

thread 1 seq 88 first-scn 2943988

JSON written to ORA11G_control01.json

相关推荐
何以解忧,唯有..3 小时前
数据库索引失效的常见情况与优化策略
数据库·sql·oracle
oradh5 小时前
Oracle UNDO表空间管理维护总结
数据库·oracle·undo表空间·undo表空间管理·undo表空间管理维护
一个有温度的技术博主7 小时前
MySQL 三大日志协同机制:redo log、undo log 与 binlog 的联合运作
数据库·mysql·oracle
渣渣盟12 小时前
误删数据之后:MySQL、PostgreSQL、Oracle三库紧急恢复完全实操手册
mysql·postgresql·oracle
haerapicom14 小时前
Loop Engineering 落地:用检查点把 Agent 循环变成可审计流水线
服务器·数据库·oracle
Light Gao2 天前
企业级灰度发布技术方案
网络·数据库·oracle
腾科IT教育2 天前
Oracle OCP/OCM认证含金量实测2026版
数据库·oracle·ocp·ocm·甲骨文
一个有温度的技术博主2 天前
DeepSeek Harness 深度解析:与 LangChain / LangGraph 的本质区别
数据库·oracle·langchain·harness
隔窗听雨眠2 天前
Oracle误Truncate操作恢复:从原理到实战的完整指南
数据库·oracle