ATTACH、服务请求值及错误码介绍

#**1、ATTACH附着相关取值

##1)ATTACH REQUEST消息中"EPS attach type"

8 7 6 5 4 3 2 1

EPS attach type IEI 0

Spare EPS attach type value octet 1

EPS attach type value (octet 1)

Bits

3 2 1

0 0 1 1:EPS attach

0 1 0 2:combined EPS/IMSI attach

0 1 1 3:EPS RLOS attach (NOTE)

1 1 0 6:EPS emergency attach

1 1 1 7:reserved

1代表EPS 附着、2代表联合附着。。。

##2)ATTACH ACCEPT消息中EPS attach result value的取值

EPS attach result value (octet 1)

Bits

3 2 1

0 0 1 EPS only

0 1 0 combined EPS/IMSI attach

All other values are reserved.

Bit 4 of octet 1 is spare and shall be coded as zero.

##3)EMM的具体原因值的编码规则

Cause value (octet 2)

Bits

8 7 6 5 4 3 2 1

0 0 0 0 0 0 1 0 IMSI unknown in HSS

0 0 0 0 0 0 1 1 Illegal UE

0 0 0 0 0 1 0 1 IMEI not accepted

0 0 0 0 0 1 1 0 Illegal ME

0 0 0 0 0 1 1 1 EPS services not allowed

0 0 0 0 1 0 0 0 EPS services and non-EPS services not allowed

0 0 0 0 1 0 0 1 UE identity cannot be derived by the network

0 0 0 0 1 0 1 0 Implicitly detached

0 0 0 0 1 0 1 1 PLMN not allowed

0 0 0 0 1 1 0 0 Tracking Area not allowed

0 0 0 0 1 1 0 1 Roaming not allowed in this tracking area

0 0 0 0 1 1 1 0 EPS services not allowed in this PLMN

0 0 0 0 1 1 1 1 No Suitable Cells In tracking area

0 0 0 1 0 0 0 0 MSC temporarily not reachable

0 0 0 1 0 0 0 1 Network failure

0 0 0 1 0 0 1 0 CS domain not available

0 0 0 1 0 0 1 1 ESM failure

0 0 0 1 0 1 0 0 MAC failure

0 0 0 1 0 1 0 1 Synch failure

0 0 0 1 0 1 1 0 Congestion

0 0 0 1 0 1 1 1 UE security capabilities mismatch

0 0 0 1 1 0 0 0 Security mode rejected, unspecified

0 0 0 1 1 0 0 1 Not authorized for this CSG

0 0 0 1 1 0 1 0 Non-EPS authentication unacceptable

0 0 0 1 1 1 1 1 Redirection to 5GCN required

0 0 1 0 0 0 1 1 Requested service option not authorized in this PLMN

0 0 1 0 0 1 1 1 CS service temporarily not available

0 0 1 0 1 0 0 0 No EPS bearer context activated

0 0 1 0 1 0 1 0 Severe network failure

0 1 0 0 1 1 1 0 PLMN not allowed to operate at the present UE location

0 1 0 1 1 1 1 1 Semantically incorrect message

0 1 1 0 0 0 0 0 Invalid mandatory information

0 1 1 0 0 0 0 1 Message type non-existent or not implemented

0 1 1 0 0 0 1 0 Message type not compatible with the protocol state

0 1 1 0 0 0 1 1 Information element non-existent or not implemented

0 1 1 0 0 1 0 0 Conditional IE error

0 1 1 0 0 1 0 1 Message not compatible with the protocol state

0 1 1 0 1 1 1 1 Protocol error, unspecified

##4)ESM的具体原因值的编码规则

Cause value (octet 2)

Bits

8 7 6 5 4 3 2 1

0 0 0 0 1 0 0 0 Operator Determined Barring

0 0 0 1 1 0 1 0 Insufficient resources

0 0 0 1 1 0 1 1 Missing or unknown APN

0 0 0 1 1 1 0 0 Unknown PDN type

0 0 0 1 1 1 0 1 User authentication or authorization failed

0 0 0 1 1 1 1 0 Request rejected by Serving GW or PDN GW

0 0 0 1 1 1 1 1 Request rejected, unspecified

0 0 1 0 0 0 0 0 Service option not supported

0 0 1 0 0 0 0 1 Requested service option not subscribed

0 0 1 0 0 0 1 0 Service option temporarily out of order

0 0 1 0 0 0 1 1 PTI already in use

0 0 1 0 0 1 0 0 Regular deactivation

0 0 1 0 0 1 0 1 EPS QoS not accepted

0 0 1 0 0 1 1 0 Network failure

0 0 1 0 0 1 1 1 Reactivation requested

0 0 1 0 1 0 0 1 Semantic error in the TFT operation

0 0 1 0 1 0 1 0 Syntactical error in the TFT operation

0 0 1 0 1 0 1 1 Invalid EPS bearer identity

0 0 1 0 1 1 0 0 Semantic errors in packet filter(s)

0 0 1 0 1 1 0 1 Syntactical errors in packet filter(s)

0 0 1 0 1 1 1 0 Unused (see NOTE 2)

0 0 1 0 1 1 1 1 PTI mismatch

0 0 1 1 0 0 0 1 Last PDN disconnection not allowed

0 0 1 1 0 0 1 0 PDN type IPv4 only allowed

0 0 1 1 0 0 1 1 PDN type IPv6 only allowed

0 0 1 1 0 1 0 0 Single address bearers only allowed

0 0 1 1 0 1 0 1 ESM information not received

0 0 1 1 0 1 1 0 PDN connection does not exist

0 0 1 1 0 1 1 1 Multiple PDN connections for a given APN not allowed

0 0 1 1 1 0 0 0 Collision with network initiated request

0 0 1 1 1 0 0 1 PDN type IPv4v6 only allowed

0 0 1 1 1 0 1 0 PDN type non IP only allowed

0 0 1 1 1 0 1 1 Unsupported QCI value

0 0 1 1 1 1 0 0 Bearer handling not supported

0 0 1 1 1 1 0 1 PDN type Ethernet only allowed

0 1 0 0 0 0 0 1 Maximum number of EPS bearers reached

0 1 0 0 0 0 1 0 Requested APN not supported in current RAT and PLMN combination

0 1 0 1 0 0 0 1 Invalid PTI value

0 1 0 1 1 1 1 1 Semantically incorrect message

0 1 1 0 0 0 0 0 Invalid mandatory information

0 1 1 0 0 0 0 1 Message type non-existent or not implemented

0 1 1 0 0 0 1 0 Message type not compatible with the protocol state

0 1 1 0 0 0 1 1 Information element non-existent or not implemented

0 1 1 0 0 1 0 0 Conditional IE error

0 1 1 0 0 1 0 1 Message not compatible with the protocol state

0 1 1 0 1 1 1 1 Protocol error, unspecified

0 1 1 1 0 0 0 0 APN restriction value incompatible with active EPS bearer context

0 1 1 1 0 0 0 1 Multiple accesses to a PDN connection not allowed

##5)S1AP错误码

#2、EXTENDED SERVICE REQUEST消息中Service type value的取值

8 7 6 5 4 3 2 1

Service type

IEI Service type value octet 1

Service type value (octet 1)

Service type value

Bits

4 3 2 1

0 0 0 0 mobile originating CS fallback or 1xCS fallback

0 0 0 1 mobile terminating CS fallback or 1xCS fallback

0 0 1 0 mobile originating CS fallback emergency call or 1xCS fallback emergency call

0 0 1 1 unused; shall be interpreted as "mobile originating CS fallback or 1xCS fallback", if received by the network

0 1 0 0 unused; shall be interpreted as "mobile originating CS fallback or 1xCS fallback", if received by the network

1 0 0 0 packet services via S1

1 0 0 1 unused; shall be interpreted as "packet services via S1", if received by the network

1 0 1 0 unused; shall be interpreted as "packet services via S1", if received by the network

1 0 1 1 unused; shall be interpreted as "packet services via S1", if received by the network

#3、TRACKING AREA UPDATE REQUEST消息中"EPS update type取值

8 7 6 5 4 3 2 1

EPS update type

IEI "Active" flag EPS update type

Value octet 1

EPS update type value (octet 1, bit 1 to 3)

Bits

3 2 1

0 0 0 0:TA updating

0 0 1 1:combined TA/LA updating

0 1 0 2:combined TA/LA updating with IMSI attach

0 1 1 3:periodic updating

1 0 0 4:unused; shall be interpreted as "TA updating", if received by the network.

1 0 1 5:unused; shall be interpreted as "TA updating", if received by the network.

"Active" flag (octet 1, bit 4)

Bit

4

0 No bearer establishment requested

1 Bearer establishment requested

#4、DETACH REQUEST消息中DETACH REQUEST消息中Type of detach及Switch off的取值

Type of detach (octet 1)

UE>网络

Bits

3 2 1

0 0 1 EPS detach

0 1 0 IMSI detach

0 1 1 combined EPS/IMSI detach

1 1 0 reserved

1 1 1 reserved

网络>UE:

Bits

3 2 1

0 0 1 re-attach required

0 1 0 re-attach not required

0 1 1 IMSI detach

1 1 0 reserved

1 1 1 reserved

Switch off (octet 1)

UE>网络:

Bit

4

0 normal detach

1 switch off

相关推荐
Y多了个想法2 个月前
全志A133 android10 适配EC20 4G模块
4g·全志·android10·a133·ec20·移远
智联物联3 个月前
4G工业路由器赋能智能停车场远程监控管理
4g·工业路由器·停车场管理·智能停车场·智慧停车场·物联网路由器
威迪斯特4 个月前
装修装饰行业4G/5G无线视频监控技术方案
5g·视频监控·4g·建筑·无线·装修·装饰
EasyCVR5 个月前
如何在纯内网环境下,将EasyCVR视频汇聚网关通过4G与第三方公网云平台级联?
音视频·视频编解码·视频汇聚·4g·内网
爱学习的man7 个月前
3GPP-LTE Band31标准定义频点和信道(V17.3.0 (2022-09)
4g
智联物联1 年前
工业4G路由器助力轨道交通城市地铁实现数字化转型
物联网·lora·智慧城市·4g·工业路由器
Ethernet_Comm1 年前
【EC800M 】 模组测试 定位+短信+mqtt功能 AT 指令测试
c语言·物联网·4g
爱学习的man1 年前
3GPP-LTE Band9标准定义频点和信道(V17.3.0 (2022-09)
4g
爱学习的man1 年前
3GPP-LTE Band8标准定义频点和信道(V17.3.0 (2022-09)
4g