| ID | 标题 | URL |
|---|---|---|
| 1055 | 1055. Assessing biomarker reproducibility for glioblastoma patient response stra | https://cattendee.abstractsonline.com/meeting/21436/Presentation/9765 |
| 1050 | 1050. Assessment of spectral overlap and crosstalk in multiplex digital PCR for | https://cattendee.abstractsonline.com/meeting/21436/Presentation/9760 |
| 1154 | 1154. Multi-omic profiling of cellular heterogeneity and microenvironmental remo | https://cattendee.abstractsonline.com/meeting/21436/Presentation/1758 |
| 1045 | 1045. A novel epithelial tumor signature predicts survival and response to PD-1 | https://cattendee.abstractsonline.com/meeting/21436/Presentation/9755 |
| 1204 | 1204. Spatial multiomic characterization of spontaneous lung tumors in aged mice | https://cattendee.abstractsonline.com/meeting/21436/Presentation/10005 |
| 1133 | 1133. Urine cell-free RNA captures tumor-reflective long intergenic noncoding an | https://cattendee.abstractsonline.com/meeting/21436/Presentation/9887 |
| 1077 | 1077. Discordance in molecular classification of primary and metastatic endometr | https://cattendee.abstractsonline.com/meeting/21436/Presentation/10258 |
| 1021 | 1021. Detection of rare genomic fusions revealed through comprehensive genomic p | https://cattendee.abstractsonline.com/meeting/21436/Presentation/9730 |
| 1085 | 1085. PHF8 is a major upstream regulator of RIPK2 in prostate cancer cells | https://cattendee.abstractsonline.com/meeting/21436/Presentation/10266 |
| 1112 | 1112. Circulating early myeloid-derived suppressor cells as indicators of tumor- | https://cattendee.abstractsonline.com/meeting/21436/Presentation/10166 |
| 1011 | 1011. Correlation of mitophagy related genes expression and clinical outcome in | https://cattendee.abstractsonline.com/meeting/21436/Presentation/9720 |
| 1105 | 1105. Nestin expression is prevalent but highly variable in human cancer: A tiss | https://cattendee.abstractsonline.com/meeting/21436/Presentation/10160 |
| 1103 | 1103. The genomic landscape of melanoma-prone skin | https://cattendee.abstractsonline.com/meeting/21436/Presentation/10158 |
| 1109 | 1109. The complementary contributions of methylation and protein biomarker class | https://cattendee.abstractsonline.com/meeting/21436/Presentation/10163 |
| 1010 | 1010. DNA-level complex fusions show high discordance with RNA expression: A val | https://cattendee.abstractsonline.com/meeting/21436/Presentation/9719 |
| 1076 | 1076. Cancer-neuron interaction initiates neural mimicry and brain colonization | https://cattendee.abstractsonline.com/meeting/21436/Presentation/10257 |
| 1179 | 1179. BRAF copy number alterations and ultralow BRAF mRNA expression are prognos | https://cattendee.abstractsonline.com/meeting/21436/Presentation/10083 |
| 1159 | 1159. Trans-species analysis of replication repair deficient medulloblastoma and | https://cattendee.abstractsonline.com/meeting/21436/Presentation/1763 |
| 1182 | 1182. A unified clinical and molecular framework to standardize chromosomal inst | https://cattendee.abstractsonline.com/meeting/21436/Presentation/10087 |
| 1002 | 1002. Parallel drug development strategies for fibrolamellar hepatocellular carc | https://cattendee.abstractsonline.com/meeting/21436/Presentation/6566 |
| 109 | 109. Integrative analyses of the cfDNA fragmentome and TCR repertoires capture c | https://cattendee.abstractsonline.com/meeting/21436/Presentation/3215 |
| 1111 | 1111. Promoting awareness and enhancing access to low-dose computed tomography s | https://cattendee.abstractsonline.com/meeting/21436/Presentation/10165 |
| 1138 | 1138. Clinical grade circulating tumor DNA methylation predicts outcome to briga | https://cattendee.abstractsonline.com/meeting/21436/Presentation/9892 |
| 1061 | 1061. Tumor-informed circulating tumor DNA identifies high-grade serous ovarian | https://cattendee.abstractsonline.com/meeting/21436/Presentation/10242 |
| 108 | 108. Fragmentomics powers improved classification of somatic mutations in liquid | https://cattendee.abstractsonline.com/meeting/21436/Presentation/3214 |
| 1016 | 1016. PHIT score integrates tumor biology to predict PDAC prognosis and therapy | https://cattendee.abstractsonline.com/meeting/21436/Presentation/9725 |
| 1165 | 1165. Vps34 inhibition enhances immunogenicity and immune-mediated killing in MY | https://cattendee.abstractsonline.com/meeting/21436/Presentation/1787 |
| 1177 | 1177. Prognostic implications of circulating Hepsin in prostate cancer | https://cattendee.abstractsonline.com/meeting/21436/Presentation/10081 |
| 120 | 120. Two integrative molecular subtypes of hepatocellular carcinoma with predict | https://cattendee.abstractsonline.com/meeting/21436/Presentation/3229 |
| 1142 | 1142. Ultra-sensitive CRISPR-based NGS (MUTE-Seq) of pancreatic cyst fluid: KRAS | https://cattendee.abstractsonline.com/meeting/21436/Presentation/9896 |
| 1185 | 1185. Radiographic thymic health as host-intrinsic determinant of immunotherapy | https://cattendee.abstractsonline.com/meeting/21436/Presentation/10090 |
| 1186 | 1186. Plasma proteomic profiling of lung cancer blood samples reveals immune-rel | https://cattendee.abstractsonline.com/meeting/21436/Presentation/10091 |
| 1163 | 1163. Combined AKT and XPO1 inhibition to target chimeric transcription factor-d | https://cattendee.abstractsonline.com/meeting/21436/Presentation/1785 |
| 1141 | 1141. A liquid biopsy-based predictive model identifies potential candidates for | https://cattendee.abstractsonline.com/meeting/21436/Presentation/9895 |
| 1034 | 1034. Transcriptomic and genomic signatures associated with response or resistan | https://cattendee.abstractsonline.com/meeting/21436/Presentation/9743 |
| 110 | 110. Clinical utility of landmark ctDNA molecular response as an early indicator | https://cattendee.abstractsonline.com/meeting/21436/Presentation/3216 |
| 1042 | 1042. Clinical and immune correlates of response to neoadjuvant chemoimmunothera | https://cattendee.abstractsonline.com/meeting/21436/Presentation/9752 |
| 1022 | 1022. NFKBIA amplification attenuates B2M expression in NKX2.1-amplified lung ad | https://cattendee.abstractsonline.com/meeting/21436/Presentation/9731 |
| 1131 | 1131. A novel detection strategy for an emerging biomarker: MTAP loss detection | https://cattendee.abstractsonline.com/meeting/21436/Presentation/9885 |
| 1202 | 1202. Spatially-resolved transcriptome analysis of renal tumors with sarcomatoid | https://cattendee.abstractsonline.com/meeting/21436/Presentation/10003 |
| 1049 | 1049. DNA repair phenotypes inform carboplatin and PARP inhibitor response | https://cattendee.abstractsonline.com/meeting/21436/Presentation/9759 |
| 1070 | 1070. Molecular profiling of diffuse gliomas via liquid biopsy: Insights from ci | https://cattendee.abstractsonline.com/meeting/21436/Presentation/10251 |
| 1064 | 1064. Novel approach of single-cell RNAseq analysis to assess cancer cells in pr | https://cattendee.abstractsonline.com/meeting/21436/Presentation/10245 |
| 1144 | 1144. Tumor genomic features and postsurgical ctDNA status in patients with stag | https://cattendee.abstractsonline.com/meeting/21436/Presentation/9898 |
| 1191 | 1191. Depth of immunoparesis predicts time to first therapy in newly diagnosed m | https://cattendee.abstractsonline.com/meeting/21436/Presentation/10096 |
| 12 | 12. Integrative spatial multi-omics profiling enhanced by artificial intelligenc | https://cattendee.abstractsonline.com/meeting/21436/Presentation/3400 |
| 1151 | 1151. Targeting high risk osteosarcoma: MYC modulation alters metastasis | https://cattendee.abstractsonline.com/meeting/21436/Presentation/1754 |
| 1132 | 1132. Malignant effusions for cfDNA/RNA genotyping and drug testing: Turning mal | https://cattendee.abstractsonline.com/meeting/21436/Presentation/9886 |
| 1098 | 1098. Discrete precancer subtypes and biomarkers of cancer progression identifie | https://cattendee.abstractsonline.com/meeting/21436/Presentation/10153 |
| 1134 | 1134. Cell-free DNA fragmentomes capture response to immuno-radiotherapy in meta | https://cattendee.abstractsonline.com/meeting/21436/Presentation/9888 |
| 1015 | 1015. Quantitative c-MET immunohistochemistry reveals prognostic subgroups in pa | https://cattendee.abstractsonline.com/meeting/21436/Presentation/9724 |
| 1187 | 1187. Serological detection of Type XVII collagen shedding suggests prognostic r | https://cattendee.abstractsonline.com/meeting/21436/Presentation/10092 |
| 1184 | 1184. IHC-based prognostic sub-stratification of ovarian endometrioid carcinoma | https://cattendee.abstractsonline.com/meeting/21436/Presentation/10089 |
| 1192 | 1192. Survival trends in the management of carcinoid heart disease among patient | https://cattendee.abstractsonline.com/meeting/21436/Presentation/10097 |
| 1075 | 1075. Comparison of tissue and liquid biopsy CGP in advanced solid tumors: Insig | https://cattendee.abstractsonline.com/meeting/21436/Presentation/10256 |
| 1017 | 1017. STAT5A promoter hypermethylation as a biomarker of immune checkpoint inhib | https://cattendee.abstractsonline.com/meeting/21436/Presentation/9726 |
| 1158 | 1158. Hypermutation patterns shape tumorigenesis and immunotherapy response in m | https://cattendee.abstractsonline.com/meeting/21436/Presentation/1756 |
| 117 | 117. Single-cell transcriptomic and CNV profiling reveal distinct circulating tu | https://cattendee.abstractsonline.com/meeting/21436/Presentation/3224 |
| 1110 | 1110. Promote biomarker identification for early detection of head and neck canc | https://cattendee.abstractsonline.com/meeting/21436/Presentation/10164 |
| 1140 | 1140. Longitudinal tumor-informed cell-free DNA whole genome sequencing coupled | https://cattendee.abstractsonline.com/meeting/21436/Presentation/9894 |
| 1183 | 1183. Early ctDNA quantification by ctFE outperforms Max VAF for survival strati | https://cattendee.abstractsonline.com/meeting/21436/Presentation/10088 |
| 1108 | 1108. Performance of an optimized methylation-protein multi-cancer early detecti | https://cattendee.abstractsonline.com/meeting/21436/Presentation/10147 |
| 1092 | 1092. Multi-analyte blood-based screening early detection of HPV-associated orop | https://cattendee.abstractsonline.com/meeting/21436/Presentation/10146 |
| 1173 | 1173. Trans-species analysis of mismatch repair deficient IDH1 mutant gliomas re | https://cattendee.abstractsonline.com/meeting/21436/Presentation/1811 |
| 103 | 103. A multiomic ensemble-based approach for high-specificity detection of clona | https://cattendee.abstractsonline.com/meeting/21436/Presentation/3209 |
| 1161 | 1161. Comprehensive pediatric biobanking and model development in the Beat Child | https://cattendee.abstractsonline.com/meeting/21436/Presentation/1783 |
| 1200 | 1200. Spatially resolved tumor-cell MHC class II shapes adaptive immunity and th | https://cattendee.abstractsonline.com/meeting/21436/Presentation/10000 |
| 1160 | 1160. Characterizing neddylation as a potential vulnerability in MYC-amplified m | https://cattendee.abstractsonline.com/meeting/21436/Presentation/1766 |
| 1024 | 1024. CIN signatures as biomarkers of drug sensitivity: Real-world evidence from | https://cattendee.abstractsonline.com/meeting/21436/Presentation/9733 |
| 1124 | 1124. cfDNA fragmentomics enables sensitive early detection and tissue-of-origin | https://cattendee.abstractsonline.com/meeting/21436/Presentation/9878 |
| 1043 | 1043. MUC5AC expression defines an immune-inflamed but functionally restrained t | https://cattendee.abstractsonline.com/meeting/21436/Presentation/9753 |
| 1203 | 1203. Spatial archetypes of conserved and cancer-specific immune-stromal niches | https://cattendee.abstractsonline.com/meeting/21436/Presentation/10004 |
| 1063 | 1063. Serum neuron-specific enolase (NSE) as a biomarker of central nervous syst | https://cattendee.abstractsonline.com/meeting/21436/Presentation/10244 |
| 1170 | 1170. Proton-induced exosomal signatures reveal radiation response pathways in p | https://cattendee.abstractsonline.com/meeting/21436/Presentation/1792 |
| 107 | 107. An expanded negative prediction algorithm for actionable mutations utilizin | https://cattendee.abstractsonline.com/meeting/21436/Presentation/3213 |
| 1102 | 1102. Uncovering early transcriptional alterations in lung cancer: Preliminary i | https://cattendee.abstractsonline.com/meeting/21436/Presentation/10157 |
| 118 | 118. Detecting early cancer using cfDNA methylation signatures with nanopore seq | https://cattendee.abstractsonline.com/meeting/21436/Presentation/3225 |
| 10 | 10. A continuous modeling framework for age-dependent selection on melanoma driv | https://cattendee.abstractsonline.com/meeting/21436/Presentation/3398 |
| 1172 | 1172. Inhibition of GSK3B signaling in pediatric brain tumors | https://cattendee.abstractsonline.com/meeting/21436/Presentation/1794 |
| 1046 | 1046. Leveraging transcriptomic profiles and deep learning to detect homologous | https://cattendee.abstractsonline.com/meeting/21436/Presentation/9756 |
| 1193 | 1193. Breast cancer recurrence risk stratification using rapid, cost-effective T | https://cattendee.abstractsonline.com/meeting/21436/Presentation/10098 |
AACR 2026 · 靶向蛋白降解:PROTAC与分子胶在肿瘤治疗中的应用
paperClub2026-05-19 8:30