ZYNQ国产化替代-FMQL100TAI 核心板

概述

FMQL100TAI 核心板基于复旦微的PSOC 架构处理器,型号为FMQL100TAI9000, 板卡 100%采用国产芯片设计,板卡质量等级分为国产 I 级和国产 J 级。具备强大的运算能力,适用于雷达、通信、图像以及电子对抗等高速实时信号处理领域。

更多信息请加weixin-pt890111获取

技术特点
(1) 1 片复旦微高性能 PSOC 处理器;

(2) PSOC PL 外挂 2GB DDR3 SDRAM 存储器;

(3) PSOC PS 外挂 1GB DDR3 SDRAM 存储器

(4) PSOC PS 外挂 2 片 256Mbit SPI Flash 用作程序存储器;

(5) PSOC PL 外挂 32GB eMMC 存储器;
(6) 对外接口

核心板提供 2 个高速高可靠连接器与外部通信,连接器选用格力浦公司的

《C01M/C01F 系列矩形四排表贴高速连接器》,连接器采用针孔连接方式, 兼顾可靠性和高速信号传输,最高速率可达 10Gbps,默认连接器对接高度为 8mm。

连接器信号包括:

4 个 4X MGT;

PL 端 4 组 17X LVDS,可配置为 34 个 GPIO,电压可配置,电压可为底板提供 2A 的供电能力;

PS 端的信号均引出;

PSOC JTAG 信号;

供电。

|-----|-----|--------------|-------------------------------------|----|--------------|--------------------------------------|
| 连接器 | 序号 | 定义 | 备注 | 序号 | 定义 | 备注 |
| X3 | 101 | VCCO_11 | Bank11 电压,1.8V 或2.5V 或 3.3V,可为底板 供电 | 1 | VCCO_10 | Bank10 电压,1.8V 或 2.5V 或 3.3V,可为 底板供电 |
| X3 | 102 | VCCO_11 | Bank11 电压,1.8V 或2.5V 或 3.3V,可为底板 供电 | 2 | VCCO_10 | Bank10 电压,1.8V 或 2.5V 或 3.3V,可为 底板供电 |
| X3 | 103 | DGND | | 3 | DGND | |
| X3 | 104 | DGND | | 4 | DGND | |
| X3 | 105 | B11_LVDS0_P | 可配置为单端或差分 | 5 | B10_LVDS0_P | |
| X3 | 106 | B11_LVDS0_N | | 6 | B10_LVDS0_N | |
| X3 | 107 | B11_LVDS1_P | | 7 | B10_LVDS1_P | |
| X3 | 108 | B11_LVDS1_N | | 8 | B10_LVDS1_N | |
| X3 | 109 | B11_LVDS2_P | | 9 | B10_LVDS2_P | |
| X3 | 110 | B11_LVDS2_N | | 10 | B10_LVDS2_N | |
| X3 | 111 | B11_LVDS3_P | | 11 | B10_LVDS3_P | |
| X3 | 112 | B11_LVDS3_N | | 12 | B10_LVDS3_N | |
| X3 | 113 | B11_LVDS4_P | | 13 | B10_LVDS4_P | |
| X3 | 114 | B11_LVDS4_N | | 14 | B10_LVDS4_N | |
| X3 | 115 | B11_LVDS5_P | | 15 | B10_LVDS5_P | |
| X3 | 116 | B11_LVDS5_N | | 16 | B10_LVDS5_N | |
| X3 | 117 | B11_LVDS6_P | | 17 | B10_LVDS6_P | |
| X3 | 118 | B11_LVDS6_N | | 18 | B10_LVDS6_N | |
| X3 | 119 | B11_LVDS7_P | | 19 | B10_LVDS7_P | |
| X3 | 120 | B11_LVDS7_N | | 20 | B10_LVDS7_N | |
| X3 | 121 | B11_LVDS8_P | | 21 | B10_LVDS8_P | |
| X3 | 122 | B11_LVDS8_N | | 22 | B10_LVDS8_N | |
| X3 | 123 | B11_LVDS9_P | | 23 | B10_LVDS9_P | |
| X3 | 124 | B11_LVDS9_N | | 24 | B10_LVDS9_N | |
| X3 | 125 | B11_LVDS10_P | | 25 | B10_LVDS10_P | |
| X3 | 126 | B11_LVDS10_N | | 26 | B10_LVDS10_N | |
| X3 | 127 | B11_LVDS11_P | | 27 | B10_LVDS11_P | |
| X3 | 128 | B11_LVDS11_N | | 28 | B10_LVDS11_N | |
| X3 | 129 | B11_LVDS12_P | | 29 | B10_LVDS12_P | |
| X3 | 130 | B11_LVDS12_N | | 30 | B10_LVDS12_N | |
| X3 | 131 | B11_LVDS13_P | | 31 | B10_LVDS13_P | |

|----|-----|--------------|-------------------------------------|----|--------------|--------------------------------------|
| X3 | 132 | B11_LVDS13_N | | 32 | B10_LVDS13_N | |
| X3 | 133 | B11_LVDS14_P | | 33 | B10_LVDS14_P | |
| X3 | 134 | B11_LVDS14_N | | 34 | B10_LVDS14_N | |
| X3 | 135 | B11_LVDS15_P | | 35 | B10_LVDS15_P | |
| X3 | 136 | B11_LVDS15_N | | 36 | B10_LVDS15_N | |
| X3 | 137 | B11_LVDS16_P | | 37 | B10_LVDS16_P | |
| X3 | 138 | B11_LVDS16_N | | 38 | B10_LVDS16_N | |
| X3 | 139 | VCCO_13 | Bank13 电压,1.8V 或2.5V 或 3.3V,可为底板 供电 | 39 | VCCO_12 | Bank12 电压,1.8V 或 2.5V 或 3.3V,可为 底板供电 |
| X3 | 140 | VCCO_13 | Bank13 电压,1.8V 或2.5V 或 3.3V,可为底板 供电 | 40 | VCCO_12 | Bank12 电压,1.8V 或 2.5V 或 3.3V,可为 底板供电 |
| X3 | 141 | DGND | | 41 | DGND | |
| X3 | 142 | DGND | | 42 | DGND | |
| X3 | 143 | B13_LVDS0_P | | 43 | B12_LVDS0_P | |
| X3 | 144 | B13_LVDS0_N | | 44 | B12_LVDS0_N | |
| X3 | 145 | B13_LVDS1_P | | 45 | B12_LVDS1_P | |
| X3 | 146 | B13_LVDS1_N | | 46 | B12_LVDS1_N | |
| X3 | 147 | B13_LVDS2_P | | 47 | B12_LVDS2_P | |
| X3 | 148 | B13_LVDS2_N | | 48 | B12_LVDS2_N | |
| X3 | 149 | B13_LVDS3_P | | 49 | B12_LVDS3_P | |
| X3 | 150 | B13_LVDS3_N | | 50 | B12_LVDS3_N | |
| X3 | 151 | B13_LVDS4_P | | 51 | B12_LVDS4_P | |
| X3 | 152 | B13_LVDS4_N | | 52 | B12_LVDS4_N | |
| X3 | 153 | B13_LVDS5_P | | 53 | B12_LVDS5_P | |
| X3 | 154 | B13_LVDS5_N | | 54 | B12_LVDS5_N | |
| X3 | 155 | B13_LVDS6_P | | 55 | B12_LVDS6_P | |
| X3 | 156 | B13_LVDS6_N | | 56 | B12_LVDS6_N | |
| X3 | 157 | B13_LVDS7_P | | 57 | B12_LVDS7_P | |
| X3 | 158 | B13_LVDS7_N | | 58 | B12_LVDS7_N | |
| X3 | 159 | B13_LVDS8_P | | 59 | B12_LVDS8_P | |
| X3 | 160 | B13_LVDS8_N | | 60 | B12_LVDS8_N | |
| X3 | 161 | B13_LVDS9_P | | 61 | B12_LVDS9_P | |
| X3 | 162 | B13_LVDS9_N | | 62 | B12_LVDS9_N | |
| X3 | 163 | B13_LVDS10_P | | 63 | B12_LVDS10_P | |
| X3 | 164 | B13_LVDS10_N | | 64 | B12_LVDS10_N | |
| X3 | 165 | B13_LVDS11_P | | 65 | B12_LVDS11_P | |
| X3 | 166 | B13_LVDS11_N | | 66 | B12_LVDS11_N | |
| X3 | 167 | B13_LVDS12_P | | 67 | B12_LVDS12_P | |
| X3 | 168 | B13_LVDS12_N | | 68 | B12_LVDS12_N | |
| X3 | 169 | B13_LVDS13_P | | 69 | B12_LVDS13_P | |
| X3 | 170 | B13_LVDS13_N | | 70 | B12_LVDS13_N | |
| X3 | 171 | B13_LVDS14_P | | 71 | B12_LVDS14_P | |
| X3 | 172 | B13_LVDS14_N | | 72 | B12_LVDS14_N | |
| X3 | 173 | B13_LVDS15_P | | 73 | B12_LVDS15_P | |

|----|-----|--------------|-------------------------------|-----|------------------|----------------------|
| X3 | 174 | B13_LVDS15_N | | 74 | B12_LVDS15_N | |
| X3 | 175 | B13_LVDS16_P | | 75 | B12_LVDS16_P | |
| X3 | 176 | B13_LVDS16_N | | 76 | B12_LVDS16_N | |
| | 177 | PS501_VCC | Bank501 电压,1.8V 或 3.3V,可为底板供电 | 77 | D_3V3 | 3.3V,可为底板供电 |
| X3 | 178 | DGND | | 78 | DGND | |
| X3 | 179 | PHY_MDIO | PS_MIO53 | 79 | PS_CAN_R | PS_MIO14 |
| X3 | 180 | PHY_MDC | PS_MIO52 | 80 | PS_CAN_D | PS_MIO15 |
| X3 | 181 | PHY_nRESET | PS_MIO47 | 81 | JTAG_Zynq_PL_TCK | PL JTAG,3.3V |
| X3 | 182 | PHY_RX_CTRL | PS_MIO27 | 82 | JTAG_Zynq_PL_TDO | PL JTAG,3.3V |
| X3 | 183 | PHY_RXD3 | PS_MIO26 | 83 | JTAG_Zynq_PL_TDI | PL JTAG,3.3V |
| X3 | 184 | PHY_RXD2 | PS_MIO25 | 84 | JTAG_Zynq_PL_TMS | PL JTAG,3.3V |
| X3 | 185 | PHY_RXD1 | PS_MIO24 | 85 | PL_JTAG_nSRST | PL JTAG,3.3V |
| X3 | 186 | PHY_RXD0 | PS_MIO23 | 86 | JTAG_Zynq_PS_TDI | PS JTAG,3.3V |
| X3 | 187 | PHY_RX_CLK | PS_MIO22 | 87 | JTAG_Zynq_PS_TMS | PS JTAG,3.3V |
| X3 | 188 | PHY_TX_CTRL | PS_MIO21 | 88 | JTAG_Zynq_PS_TCK | PS JTAG,3.3V |
| X3 | 189 | PHY_TXD3 | PS_MIO20 | 89 | JTAG_Zynq_PS_TDO | PS JTAG,3.3V |
| X3 | 190 | PHY_TXD2 | PS_MIO19 | 90 | PS_JTAG_nSRST | PS JTAG,3.3V |
| X3 | 191 | PHY_TXD1 | PS_MIO18 | 91 | PWR_PG | 输出,上电正常,3.3V |
| X3 | 192 | PHY_TXD0 | PS_MIO17 | 92 | PS_nSRST | 输入,软复位, 参考 PS501_VCC |
| X3 | 193 | PHY_TX_CLK | PS_MIO16 | 93 | DGND | |
| X3 | 194 | PS_SD_D3 | PS_MIO45 | 94 | DGND | |
| X3 | 195 | PS_SD_D2 | PS_MIO44 | 95 | DGND | |
| X3 | 196 | PS_SD_D1 | PS_MIO43 | 96 | DGND | |
| X3 | 197 | PS_SD_D0 | PS_MIO42 | 97 | D_+12V | |
| X3 | 198 | PS_SD_CMD | PS_MIO41 | 98 | D_+12V | |
| X3 | 199 | PS_SD_CLK | PS_MIO40 | 99 | D_+12V | |
| X3 | 200 | PS_MIO46 | PS_MIO46 | 100 | D_+12V | |

|-----|----|--------------|----|----|--------------|----|
| 连接器 | 序号 | 定义 | 备注 | 序号 | 定义 | 备注 |
| X4 | 81 | DGND | | 1 | MGT109_TX0_P | |
| X4 | 82 | DGND | | 2 | MGT109_TX0_N | |
| X4 | 83 | MGT109_RX0_P | | 3 | DGND | |
| X4 | 84 | MGT109_RX0_N | | 4 | DGND | |
| X4 | 85 | DGND | | 5 | MGT109_TX1_P | |
| X4 | 86 | DGND | | 6 | MGT109_TX1_N | |
| X4 | 87 | MGT109_RX1_P | | 7 | DGND | |
| X4 | 88 | MGT109_RX1_N | | 8 | DGND | |
| X4 | 89 | DGND | | 9 | MGT109_TX2_P | |
| X4 | 90 | DGND | | 10 | MGT109_TX2_N | |
| X4 | 91 | MGT109_RX2_P | | 11 | DGND | |

|----|-----|--------------|---|----|--------------|---|
| X4 | 92 | MGT109_RX2_N | | 12 | DGND | |
| X4 | 93 | DGND | | 13 | MGT109_TX3_P | |
| X4 | 94 | DGND | | 14 | MGT109_TX3_N | |
| X4 | 95 | MGT109_RX3_P | | 15 | DGND | |
| X4 | 96 | MGT109_RX3_N | | 16 | DGND | |
| X4 | 97 | DGND | | 17 | MGT110_TX0_P | |
| X4 | 98 | DGND | | 18 | MGT110_TX0_N | |
| X4 | 99 | MGT110_RX0_P | | 19 | DGND | |
| X4 | 100 | MGT110_RX0_N | | 20 | DGND | |
| X4 | 101 | DGND | | 21 | MGT110_TX1_P | |
| X4 | 102 | DGND | | 22 | MGT110_TX1_N | |
| X4 | 103 | MGT110_RX1_P | | 23 | DGND | |
| X4 | 104 | MGT110_RX1_N | | 24 | DGND | |
| X4 | 105 | DGND | | 25 | MGT110_TX2_P | |
| X4 | 106 | DGND | | 26 | MGT110_TX2_N | |
| X4 | 107 | MGT110_RX2_P | | 27 | DGND | |
| X4 | 108 | MGT110_RX2_N | | 28 | DGND | |
| X4 | 109 | DGND | | 29 | MGT110_TX3_P | |
| X4 | 110 | DGND | | 30 | MGT110_TX3_N | |
| X4 | 111 | MGT110_RX3_P | | 31 | DGND | |
| X4 | 112 | MGT110_RX3_N | | 32 | DGND | |
| X4 | 113 | DGND | | 33 | MGT111_TX0_P | |
| X4 | 114 | DGND | | 34 | MGT111_TX0_N | |
| X4 | 115 | MGT111_RX0_P | | 35 | DGND | |
| X4 | 116 | MGT111_RX0_N | | 36 | DGND | |
| X4 | 117 | DGND | | 37 | MGT111_TX1_P | |
| X4 | 118 | DGND | | 38 | MGT111_TX1_N | |
| X4 | 119 | MGT111_RX1_P | | 39 | DGND | |
| X4 | 120 | MGT111_RX1_N | | 40 | DGND | |
| X4 | 121 | DGND | | 41 | MGT111_TX2_P | |
| X4 | 122 | DGND | | 42 | MGT111_TX2_N | |
| X4 | 123 | MGT111_RX2_P | | 43 | DGND | |
| X4 | 124 | MGT111_RX2_N | | 44 | DGND | |
| X4 | 125 | DGND | | 45 | MGT111_TX3_P | |
| X4 | 126 | DGND | | 46 | MGT111_TX3_N | |
| X4 | 127 | MGT111_RX3_P | | 47 | DGND | |
| X4 | 128 | MGT111_RX3_N | | 48 | DGND | |
| X4 | 129 | DGND | | 49 | MGT112_TX0_P | |
| X4 | 130 | DGND | | 50 | MGT112_TX0_N | |
| X4 | 131 | MGT112_RX0_P | | 51 | DGND | |
| X4 | 132 | MGT112_RX0_N | | 52 | DGND | |
| X4 | 133 | DGND | | 53 | MGT112_TX1_P | |
| X4 | 134 | DGND | | 54 | MGT112_TX1_N | |

|----|-----|------------------|---------------|----|------------------|--------------|
| X4 | 135 | MGT112_RX1_P | | 55 | DGND | |
| X4 | 136 | MGT112_RX1_N | | 56 | DGND | |
| X4 | 137 | DGND | | 57 | MGT112_TX2_P | |
| X4 | 138 | DGND | | 58 | MGT112_TX2_N | |
| X4 | 139 | MGT112_RX2_P | | 59 | DGND | |
| X4 | 140 | MGT112_RX2_N | | 60 | DGND | |
| X4 | 141 | DGND | | 61 | MGT112_TX3_P | |
| X4 | 142 | DGND | | 62 | MGT112_TX3_N | |
| X4 | 143 | MGT112_RX3_P | | 63 | DGND | |
| X4 | 144 | MGT112_RX3_N | | 64 | DGND | |
| X4 | 145 | DGND | | 65 | MGT109_REFCLK0_P | Bank109 参考时钟 |
| X4 | 146 | DGND | | 66 | MGT109_REFCLK0_N | Bank109 参考时钟 |
| X4 | 147 | MGT111_REFCLK0_P | Bank111 参考 时钟 | 67 | DGND | |
| X4 | 148 | MGT111_REFCLK0_N | Bank111 参考 时钟 | 68 | DGND | |
| X4 | 149 | DGND | | 69 | MGT110_REFCLK1_P | Bank110 参考时钟 |
| X4 | 150 | DGND | | 70 | MGT110_REFCLK1_N | Bank110 参考时钟 |
| X4 | 151 | MGT112_REFCLK1_P | Bank112 参考 时钟 | 71 | DGND | |
| X4 | 152 | MGT112_REFCLK1_N | Bank112 参考 时钟 | 72 | PS_UART_RX | PS_MIO49 |
| X4 | 153 | DGND | | 73 | PS_MIO32 | PS_MIO32 |
| X4 | 154 | PS_UART_TX | PS_MIO48 | 74 | PS_MIO33 | PS_MIO33 |
| X4 | 155 | PS_SDA_MAIN | PS_MIO51 | 75 | PS_MIO34 | PS_MIO34 |
| X4 | 156 | PS_SCL_MAIN | PS_MIO50 | 76 | PS_MIO35 | PS_MIO35 |
| X4 | 157 | PS_MIO28 | PS_MIO28 | 77 | PS_MIO36 | PS_MIO36 |
| X4 | 158 | PS_MIO29 | PS_MIO29 | 78 | PS_MIO37 | PS_MIO37 |
| X4 | 159 | PS_MIO30 | PS_MIO30 | 79 | PS_MIO38 | PS_MIO38 |
| X4 | 160 | PS_MIO31 | PS_MIO31 | 80 | PS_MIO39 | PS_MIO39 |

(7) 物理特性

尺寸:86×80(mm);

功耗:约为 15W,供电电压 5~12V;

散热方式:兼容传导散热和风冷散热。

质量等级

|------|-----------|-----------|
| 环境 | 等级 I | 等级 J |
| 工作温度 | -40℃~85℃ | -55℃~125℃ |
| 存储温度 | -50℃~105℃ | -60℃~150℃ |
| 相对湿度 | 0~95% | 0~95% |

|------|--------------------|--------------------|
| 随机振动 | 0.04g2/Hz 20~2KHz | 0.06g2/Hz 20~2KHz |
| 冲击 | 30g | 30g |

相关推荐
暂时先用这个名字1 天前
常见 HTTP 状态码分类和解释及服务端向前端返回响应时的最完整格式
前端·后端·网络协议·http·状态码·国产化·响应
Linux音视频开发16 天前
C#实现信创国产Linux麦克风摄像头推流(源码,银河麒麟、统信UOS)
信创·推流·rtmp·国产化·摄像头推流
醉颜凉1 个月前
银河麒麟服务器操作系统中查询服务器主板型号
运维·操作系统·国产化·kylin os·银河麒麟桌面操作系统
醉颜凉1 个月前
银河麒麟桌面操作系统V10 SP1:取消安装应用的安全授权认证
运维·安全·操作系统·国产化·麒麟·kylin os·安全授权认证
醉颜凉1 个月前
银河麒麟桌面操作系统修改默认Shell为Bash
运维·服务器·开发语言·bash·kylin·国产化·银河麒麟操作系统
醉颜凉1 个月前
银河麒麟服务器:更新软件源
运维·服务器·kylin·国产化·银河麒麟操作系统
醉颜凉1 个月前
银河麒麟系统内存清理
运维·服务器·kylin·国产化·银河麒麟操作系统
醉颜凉1 个月前
解决银河麒麟fcitx进程资源占用高的问题
linux·运维·服务器·kylin·国产化·银河麒麟操作系统
cheoyeon1 个月前
国产化框架PaddleYOLO结合Swanlab进行作物检测
深度学习·目标检测·作物检测·国产化·yolov8·swanlab·粮食安全
鹏大师运维2 个月前
【信创】麒麟KOS上安装使用网络抓包工具Wireshark
linux·网络·测试工具·wireshark·国产化·麒麟·kylinos2403